Grinding Machine Belt-Driven Spindle
▍Product Features:
-Available in belt-driven or direct-driven designs
-Equipped with precision-grade bearings or hydrodynamic bearings
-High rigidity and high precision
-Low noise and low vibration
Unit(s): PC
Category: Belt type spindle
▍About Grinding Machine Belt-Driven Spindle:
FEPO offers high-rigidity belt-driven spindles suitable for precision grinding machines, with optional direct-drive designs to flexibly meet various grinding processes and machine requirements.
The spindle is equipped with precision-grade ball bearings, ensuring high rigidity and stability, effectively minimizing vibration and runout to guarantee workpiece surface and dimensional accuracy.
Optional hydrodynamic bearings are available to further reduce wear and vibration, enhancing machining stability and extending spindle service life.
Featuring high rigidity, high precision, low noise, and low vibration operation, the spindle effectively controls temperature rise, making it ideal for prolonged stable grinding operations.
FEPO also provides customized recommendations and technical support based on different grinding machine specifications, grinding processes, and system configurations, helping customers develop the most suitable spindle application solutions.
磨床皮帶式主軸 Grinding Machine Belt-Driven Spindle | 單位 Units :mm / rpm | ||||||||
型號 Model | 450 | HSP3 | IG300C | IG300 | IG300C1 | IG350 | IG360 | IG301/02/03/04 | IG50-350/495 |
主軸錐度 Spindle Taper | 1/5 | 1/6 | - | - | - | - | - | - | - |
外徑 Outer Diameter | 110 | 110 | 70/80/90 | 70/80/90 | 70/80/90 | 80/90/100 | 80/90/100 | 90 | 90 |
軸承內徑 Bearing Inner Diameter | 50 | 液體動壓軸承 Hydrodynamic Bearing | 30 | 30 | 30 | 17 | 17 | 30 | 20/40 |
軸承數 Number of Bearings | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
主軸轉速 Spindle Speed | 1800 | 1250/2200 | 15000 | 20000 | 25000 | 50000 | 60000 | 6000/8000 | 10000 |
軸端偏擺 Spindle Runout | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
應用 Application | 外研磨 External Grinding | 外研磨/平面/龍門 External Grinding/Surface/Double Column | 內研磨 Internal Grinding | 內研磨 Internal Grinding | 內研磨 Internal Grinding | 內研磨 Internal Grinding | 內研磨 Internal Grinding | 內研磨 Internal Grinding | 內研磨 Internal Grinding |
最小砂輪直徑 Minimum Wheel Diameter | - | - | - | - | - | - | - | >80 | >50 |
研磨深度(不含砂輪) Grinding Depth (Excl. Wheel) | - | - | - | - | - | - | - | 115/220/150/250 | 350/495 |
Note : Standard specifications are listed above. All specifications are subjected to change without prior notice. Customized designs and manufacturing are available upon request. Please contact us for any specific requirements. 上列為產品型錄標準規格,飛浦同時提供客製化設計及製造,歡迎洽詢其他規格需求 |